- Buy 6 for $12.95 each and save 7%
- Buy 12 for $11.95 each and save 14%
Omnicord Wahl Detailer Ceramic Blade
Fits : Wahl Detailer
Advanced Ceramic Formula
Our Omnicord Ceramic blade which is designed to fit the Wahl Detailer trimmer, is engineered to give a smoother and faster cut while being chemical resistant, corrosion and rust-free.
Our advanced ceramic technology makes our Wahl Detailer Ceramic Blade last up to 5x longer and perform substantially cooler than steel blades. The low heat transfer and friction index of our ceramic blade allows your Masters to keep cutting up to 75% cooler than a steel blade.
You will use less coolant and cut faster with less downtime for increased productivity. Ceramic blades virtually do not heat up, reduce the risk of friction burns and ultimately allows you to cut hair faster and operate your Detailer trimmer for much longer.
Benefits:
• Advanced ceramic technology makes our ceramic blade 5X sharper
• Lasts 5X longer
• Stays 5X cooler
(clipper & grip not included)
Goggle Shopping Exception | No |
---|---|
Brand | Omnicord |
Description | Omnicord Wahl Detailer Ceramic Blade Fits : Wahl Detailer Advanced Ceramic Formula Our Omnicord Ceramic blade which is designed to fit the Wahl Detailer trimmer, is engineered to give a smoother and faster cut while being chemical resistant, corrosion and rust-free. Our advanced ceramic technology makes our Wahl Detailer Ceramic Blade last up to 5x longer and perform substantially cooler than steel blades. The low heat transfer and friction index of our ceramic blade allows your Masters to keep cutting up to 75% cooler than a steel blade. You will use less coolant and cut faster with less downtime for increased productivity. Ceramic blades virtually do not heat up, reduce the risk of friction burns and ultimately allows you to cut hair faster and operate your Detailer trimmer for much longer. Benefits: (clipper & grip not included) |
Best Deal | No |
Hot Deal | No |
Buy 1 Get 1 Free | No |
Free Shipping | No |
Pre order | No |
Repair period | 30 days |
Return period | 30 days |
Exchange period | 30 days |
Top customer reviews
No reviews